Assets
Supported coins
Every invoice can accept any enabled coin. The customer picks one at checkout — you settle in the same coin they paid in. Nothing is custodied or auto-converted.
| Coin | Network | Confirms | Settlement |
|---|---|---|---|
MoneroXMR Subaddress per invoice. Native to the gateway — lowest fee tier. | Monero mainnet | 10 | ~20 min |
BitcoinBTC Fresh address per invoice. Mempool-aware fee estimation on outgoing batches. | Bitcoin mainnet (segwit) | 2 | ~20 min |
Bitcoin LightningBTC·LN BOLT-11 invoices, 1-hour expiry. Routing via our own node — opt-in per merchant. | Lightning Network | 0 | Instant |
EthereumETH Per-invoice forwarding address. Gas costs deducted from outgoing sweep. | Ethereum mainnet | 12 | ~3 min |
TetherUSDT Customer picks the network at checkout. Pricing is locked to USD at invoice creation. | ERC-20, TRC-20 | 12 / 20 | ~3–5 min |
USD CoinUSDC Base network recommended for low-fee invoices below $20. | ERC-20, Base, Polygon, Solana | 12 | ~3 min |
LitecoinLTC Fresh address per invoice. MWEB support planned for Q3. | Litecoin mainnet | 6 | ~15 min |
Non-custodial
Funds land in addresses derived from your own xpub or view key. We never touch the spending keys.
No conversion
Paid in XMR, settled in XMR. We don't run a brokerage and don't take a spread.
Add coins on request
We add coins when an approved merchant needs them and a reliable full-node exists. Ping us.
